2007-03-12 A5 FL  550  31.55  76  9 31.97  3.10  Late Kick Mdtk  Bl's Jens Unruly  Claude Trump  Pa's Supplement  8   
2007-03-08 A3 FL  550  31.53  76  6 31.67  03.70  Advanced Steadily In  KiowaCogar  Rj'sQenHgh  Cg'sGodbyG  8   
2007-03-03 A12 FL  550  31.81  76  7 32.00  02.90  Striding Hard Mdtk  FabulosPhl  PenrsDarng  FastWind  7   
2007-02-27 A11 FL  550  31.58  76  2 31.74  02.40  Hard Try Inside  Shimyshaki  Cg'sGodbyG  SunJay  8   
2007-02-21 E9 HO  550  30.92  75.5  31.14  04.30  Drove Around Rivals  SolHeddy  DrngPocobn  VelvetyKss  8   
2007-02-16 E11 HO  550  31  76  7 31.54  04.50  Impeded Far Turn Mid  FlyingPaci  ExpensvHnd  Jam ItUp  8   
2007-02-11 E11 HO  550  31.35  76  8 31.96  04.10  Shut Off Far Turn, I  Sprngwters  FairShake  ExpensvHnd  8   
2007-02-07 E5 HO  550  30.85  75.5  9 31.21  27.60  Cutoff 1st Shuffled  DjaysExpld  Ww'sSteve  SprngwtrDc  8   
2007-02-03 E1 HO  550  30.83  76  9 31.06  11.70  Crowded 1/8 Call, Ra  TuxedoMoon  ShakinNina  AaRickyJoe  8   
2007-01-29 E6 MG  550  31.17  76  4 31.33  15.10  Drove Despite Troubl  Kl Jen N Sevinup  Ultimate Command  Cagin Pickpocket  8   
2007-01-25 E9 MG  550  31.36  76  4 1.5  31.36  1.00  Determined Winner Mt  Hartley More  Struttin Molly  Are You Watching  8   
2007-01-20 E2 MG  550  30.74  76  4 31.04  6.20  Met Traffic, 1st Tn  Airtran Cool  Bc's Seafoam  Where's Starkiss  8   
2007-01-15 E4 HO  550  30.78  76  8 10  31.55  18.10  Crowded Early Mid Tr  Tj'sMisinM  HotFootAst  TakAHolday  8   
2007-01-10 E11 HO  550  31.01  76.0  13 8   31.57  3.30  Shutoff 1st Turn Mid  C   Untochblcn   SsSnoMbiln   Ww'sFlame   8   
2007-01-04 E11 HO  550  31.28  76.5  9 7   31.75  3.90  Bumped 1st Trn, Mtk   C   RobertD   Santa'sMax   SolTrisca   8