2021-10-30 E9 IG  5-16  31.07  75  31.42  7.40  Up For Show At Wire  Kb's Scorpia  Bh Doonbeg  Bgr Fruit Loops  8    Replay
2021-10-24 A13 IG  5-16  31.93  75.5  32.02  09.00  Brief Threat, Tired  FearlsStrm  Xm GoBell  NervosPrvs  8    Replay
2021-10-20 E3 IG  5-16  31.53  75.5  31.95  19.90  Fine Try, Ins  TurboDevin  FearlsStrm  Pats  8    Replay
2021-10-10 A2 IG  5-16  31.48  76  6.5  31.94  07.50  Good Effort, Ins  Chisld  KwMaBarker  RfThndrstr  8    Replay
2021-10-03 A8 IG  5-16  31.94  76  11  32.76  05.30  Forced Wide 1st  TE  SlverThrad  BgrFrtLops  RrVersace  8    Replay
2021-09-29 E5 IG  5-16  32.15  76  2.5  32.33  11.10  Always A Threat  JwHeart  Kd'sAlvin  AtxMaximus  8    Replay
2021-09-25 E1 IG  5-16  31.60  76  32.14  09.10  Steady Gain, Ins  BgrRazzled  Kl'sLyonel  Upfrnt  8    Replay
2021-09-18 E7 IG  5-16  31.99  75  32.62  09.50  Improved To Show  RichieT  TrendSeter  BgrStksnst  8    Replay
2021-09-11 E6 IG  5-16  31.60  76  10  32.30  10.70  Weak Attempt, Ins  BillBixby  MartyByrde  FfPurPoint  8    Replay
2021-09-08 E13 IG  5-16  31.96  75.5  5.5  32.35  22.80  Rallied To Show  XbZac  FgfTrisha  FfPurPoint  8    Replay
2021-09-02 S2 IG  5-16  32.41  76  ns  32.42  -----  Challenged Leader  --  Rt'sOutlaw  BgrHighNTg  BgrSrvivor  6   
2021-08-29 S2 IG  5-16  31.55  76  10  32.30  -----  Weak Attempt, Ins  --  KwBneParkr  OYaSimonSz  JaxMiracle  6   
2021-08-22 A10 IG  DC  40.33  76.5  14  41.38  20.10  No Excuse, Md  TE  BgrBlzofgl  NewDuds  ArknsTdDid  8    Replay
2021-08-19 E15 IG  DC  40.94  76  11  41.72  23.80  Bumped By Rival Far  KwHisbiscs  NeilSedaka  Xt'sBlaze  8    Replay
2021-08-12 E2 IG  DC  38.72  76  19  40.11  15.80  Hit Into Rival Far  Manknd  Don'tStart  ArknsTdDid  8    Replay