2020-10-31 A13 SP  550  31.25  76  10  31.93  8.20  Sought Rail 1st-crwd  Bustin Glass  Atomic Trip  Ajn Lil Sister  8   
2020-10-26 A11 SP  550  31.25  76  31.81  04.40  Close Qtrs 1st-bmpd  JnWantsaCd  FfMenzaMnz  AmfBumpkin  8   
2020-10-22 A7 SP  550  31.19  76.5  11  31.97  05.00  Slow Start-blckd 1st  SkyGladatr  Shanangatr  Pond'sRost  8   
2020-10-17 A13 SP  550  31.20  76  8.5  31.80  02.50  Bumped Wide 1st Tn  KidDynamit  Pond'sRost  Nutnbtilgh  8   
2020-10-12 A13 SP  550  31.33  76  hd  31.35  02.00  Almost Had It-outsid  Kmplhkaytd  DutchHogie  Kb'sStntmn  8   
2020-10-08 A11 SP  550  30.99  76  31.08  03.30  Closest Contender-md  KntckyMrnn  HkfKeisha  ReblGiants  8   
2020-10-03 E7 SP  550  31.46  76  ns  31.47  05.60  Regained Place-outs  SuhplyNDhm  TsMarthWht  TurboForbs  8   
2020-09-28 A4 SP  550  31.80  76  32.07  16.70  Lacked Late Spd-md  TD  FgfRosie  BtonflyTmy  TocheLoran  8   
2020-09-24 A13 SP  550  30.94  76.5  31.44  08.10  Crowded 2nd-midtrk  CandyQueen  AmfBumpkin  RrBristol  8   
2020-09-19 E11 SP  550  31.26  77  10  31.96  04.40  No Improvement-mid  UcAnglDust  CtwVvaVsta  RrBristol  8   
2020-09-15 A3 SP  550  31.27  77  2.5  31.45  11.80  Avoided Early Trbl-m  Js TinaFey  KetelOne  MrRedFlash  8   
2020-09-11 S3 SP  550  31.77  77  3 31.77  -----  Turned It On Outside  --  BayouMarie  HricanTans  AshfrdCstl  4   
2020-09-08 S3 SP  550  31.64  77  31.85  -----  Nipped For Place-mid  --  Cob'sMalry  Cb'sFlybal  BayouMarie  5   
2020-07-29 A11 SP  550  31.06  75  14  32.07  03.00  Blocked 1st-went Wid  CbjRdLight  OaksNtroNd  Kb'sRanyDy  8   
2020-07-24 A13 SP  550  31.25  74  12  32.14  10.30  Sought Rail 1st-bmpd  CtwVvaVsta  DutchHogie  Nutnbtilgh  8