2008-08-08 E8 DQ  5-16  31.93  62  8.5  32.53  9.30  Always Back  Forest Fortune  Pat C Paulette  See Ya Sheila  8   
2008-08-02 A13 DQ  5-16  31.66  63  19  33.04  11.30  Stumbled Backstretch  Hl'sCassie  PapaCharli  UbKnightRd  8   
2008-07-27 A3 DQ  5-16  31.25  62.5  15  32.35  12.70  Trouble Early, Faded  YoMyEmrald  PapaCharli  OyaSwetPot  8   
2008-07-23 A8 DQ  5-16  31.78  62.5  16  32.95  07.70  Never Close  KntRngStar  GizmoBowl  Hl'sCassie  8   
2008-07-17 E2 DQ  DC  40.68  61  3 1 41.04  09.30  Early Leader, Outfin  TE  FliowaTiny  NmsLadyLck  PatCKitten  8   
2008-07-10 E7 DQ  5-16  31.4  61  16  32.53  24.40  Trbl Early, No Rally  Fitchbrg  Rid'sFlmng  BoomerTrop  7   
2008-07-04 E9 DQ  5-16  31.28  61  11  32.08  44.50  Always Last  TE  ComicCard  GsKendrick  BoomerTrop  8   
2008-06-28 E1 DQ  5-16  31.17  61.5  18  32.47  06.70  Stepped On 1st Turn  OYaCranbry  BfRiddle  PatCIsablA  8   
2008-06-21 E5 DQ  5-16  31.36  61  31.63  22.70  Not Far Behind, Ins  JsSumTufSt  Rid'sFlmng  BoomerTrop  8   
2008-06-15 S4 DQ  5-16  32.47  62  32.74  -----  Stepped On 1st Turn  --  BigFinishr  Pw'sIrano  RoadToFame  6   
2008-06-12 S4 DQ  5-16  32.29  62  13  33.21  -----  Always Last  --  PatCMrganc  Switchblad  Rdo'sCandy  5   
2008-06-01 A7 DQ  5-16  31.39  62.5  12  32.25  10.00  Shuffled 1st Turn  GvRitzy  KmjCndllgh  Boc'sHdCok  8   
2008-05-28 A5 DQ  5-16  31.64  63  18  32.92  13.80  Double Trouble  Dujo'sKnut  Bc'sCMeSml  Rj'sLadyma  8   
2008-05-22 E6 DQ  5-16  31.97  62.5  12  32.82  09.00  Never Varied, Md  PatCMyClwn  RbRemngton  SerensBstr  8   
2008-05-16 E6 DQ  5-16  32.1  63  12  32.96  02.70  Hit Hard 1st  GutShotRot  Bc'sCJayRn  PatCKoolBy  8