2020-06-09 A11 SP  550  31.41  55.5  9.5  32.07  6.00  Crowded-bumped 1st T  Deco All Redd  Barts O'doyle  Jet Sweep  8   
2020-06-04 A7 SP  550  31.65  56  nk  31.68  06.70  Almost Up For Place-  DblStandrd  HkfJughead  BartsLivnl  8   
2020-05-30 E13 SP  550  31.42  56.5  32.03  06.60  Shut Off 1st Tn-went  BustinGlas  RckKong  McGrtsandb  8   
2020-05-27 A13 SP  550  31.39  56.5  32.01  06.00  Cut Wide Early-clipp  KntuckyTop  BartsMisMe  ShotTheCht  8   
2020-05-21 A7 SP  550  31.72  56.5  3 31.81  07.30  Outfinished-placed-m  OdDrizzle  Cob'sMalry  KaasSnyDay  8   
2020-05-15 A5 SP  550  31.46  57  32.07  19.30  No Room-bmpd 1st Tn  Mostakas  WwAvaricos  Kb'sMikka  8   
2020-05-09 A7 SP  550  31.42  57  31.84  02.70  Blocked 1st-went Wid  PjNickiMnj  MrSargent  GrndMyGars  8   
2020-03-14 E7 SP  550  31.65  57  31.78  05.30  Driving To Show-outs  SendOvrngh  Nutnbtilgh  Spot OfFun  8   
2020-03-11 A3 SP  550  31.19  56  5.5  31.57  03.40  Swung Wd 1st-gained  OYaSureFir  RumAndCoke  DecoAlsped  8   
2020-03-05 A13 SP  550  31.25  57  31.37  02.90  Carried Wd 1st-shwd-  AmazngAdel  It'sInThMl  MjWaveRunr  7   
2020-02-29 E11 SP  550  31.64  57  31.91  12.70  Hampered 1st-crwdd  OYaWisTail  Sweetspicy  TntMrcryri  8   
2020-02-26 A5 SP  550  31.08  57  31.59  07.70  Just Missed Show-md  WpsDiane  Lk'sLilBel  CbjBelStar  8   
2020-02-20 A3 SP  550  31.52  56    OOP  05.70  Blocked 1st Tn-hit H  Od LowPro  FlyngMangr  WpsDiane  8   
2020-02-15 E7 SP  550  31.15  56  31.49  04.90  Reclaimed Show-outsi  SpedyGypsy  Kelly'sGir  BrtsDilngr  8   
2020-02-10 A7 SP  550  31.25  56.5  31.66  06.00  Hampered 1st-went Wd  ParaBlast  Mnarch  Tr'sMary  8