2018-03-17 A6 NF  550  30.20  62.5  3 3 3.5  30.20  11.00  Early Command Ins  SprorCanno  RonnVanZat  FlynDukeNk  8   
2018-03-14 T4 NF  550  30.61  62.5  3 1 30.61  07.70  Relentless In Lead I  FlyingNart  AmfMgicTrx  SamyDavsJr  8   
2018-03-11 T3 NF  550  30.45  62  3 3 3.5  30.45  05.50  Living Up To The Fam  MollyLine  BjysLiveWr  PjCherbmng  8   
2018-03-08 A1 NF  550  30.42  62.5  12 13  31.39  07.50  Looking At Them All  SamyDavsJr  Bc'sQenEls  AtasccitaG  8   
2018-02-25 A1 GG  550  30.36  62  3.5  30.47  05.00  Bumped 1st Turn  SC        8   
2018-02-21 A1 GG  550  30.36  62  3.5  30.60  10.00  Some Late Gain Ins  SC        8   
2018-02-17 E4 GG  550  30.42  60.5  1 3.5  30.68  07.00  Came Again Midtrk  SC        8   
2018-02-08 S2 GG  550  30.08  61.5  1 4.5  30.38    Bumped 1st Turn    Cp's Sooner  Hashtag Xxntexas  Kells Gladiator  5   
2018-02-04 S4 GG  550  30.98  61  30.98    Rush Down Str Midtk    Dagan Mcdowell  Keeper Jetengine  Hashtag Ariel  5   
2017-12-29 A7 GG  550  30.19  60  12  31.04  6.00  Cuttoff 1st Turn  SC  Gt's Glick  JT's Stripitdown  WW Roaring  8   
2017-12-22 S1 GG  550  30.47  62  14.5  31.47    Outrushed To Turn    JT's By A Mile  Team Speedy  Keeper Whale  8   
2017-12-09 E7 PB  545  31.14  63.5  31.64  2.50  Coll Early, Inside  Pat C Fender  Nb's Kissgoodbye  Craigie Jester  8   
2017-12-04 A7 PB  545  30.34  63  30.97  4.00  Blocked 1st Turn  Amazing Chick  Turbo Blanche  Boc's Easy Peasy  8   
2017-11-30 A14 PB  545  30.53  63.5  15.5  31.63  5.00  Blkd & Bmpd 1st Trn  Sallsburry  Sonny Gray  Hilco Billie  8   
2017-11-24 A2 PB  545  29.66  62.5  30.28  6.00  Trbl Rush, Held Even  Midnight Runna  Bl Destiny  Flying Gypsy  8