2017-01-14 E5 NF  660  39.12  61  7 4.5  39.44  13.30  Wide Early Steady Ga  Kl'sDeena  Boc'sMolly  FlynCharmn  8   
2017-01-11 E12 NF  660  39.06  61.5  15 39.63  18.30  Always Back Outs  PjSpedLimt  Jj JoJilly  BcsLongGon  8   
2017-01-07 E3 NF  660  38.83  61  11 18  40.10  27.60  Followed Field Outs  RpShawno  Renegad  Boc'sMolly  8   
2017-01-04 A1 NF  660  38.46  60.5  13 13  39.43  12.70  Failed To Respond Ou  BcsTopNtch  Hl'sErica  KwaMarlyMc  8   
2017-01-01 A7 NF  660  39.25  61  5 .5  39.25  04.40  Determined Effort Mi  LonelyTmbr  DsHoneydew  Flosa  8   
2016-12-28 E11 NF  660  39.69  60.5  17 7.5  40.21  04.20  Middle Of The Pack O  DarkEnergy  GpKngRanch  Bb'sPackrs  8   
2016-12-23 E3 NF  660  39.10  61  8 39.64  15.30  Early Foot Faltered  FlyngRbyRs  KwaSpnTrap  Kr AmpMeUp  8   
2016-12-17 E6 NF  660  38.99  60  22 13  39.94  07.70  No Factor Wide  TC  CraigiHtMn  KwaSpnTrap  Jj JoJilly  8   
2016-12-14 E12 NF  660  39.27  60  18 7.5  39.79  07.00  Never In Contention  MhicnLivew  QuickShot  Kr AmpMeUp  8   
2016-12-09 E6 NF  660  39.19  60.5  12 39.66  08.40  Mid Move Evened Out  TC  FlyinMkTys  KwaNevrFal  Renegad  8   
2016-12-03 E10 NF  660  39.18  61  14 39.74  20.80  Out Of It Early Outs  TC  Ah'sCrow  SophieLee  FlynJnBrew  8   
2016-11-30 E4 NF  660  39.64  60.5  17 16  40.78  17.50  out of it early outs  Ajn Runninatnoon  Flyin Mike Tyson  Sun Daze  8   
2016-11-26 T4 NF  550  30.39  60.5  17 30.87  10.30  bumped 1st turn cost  Belmont  Par Tiger  Atascocita Dimer  8   
2016-11-23 S9 NF  550  30.78  60.5  nk  30.78  -----  In Another Gear Late  --  JrasicBark  Evadr  Dropitlikt  6   
2016-11-20 S1 NF  550  30.59  60.5  30.93  -----  Brought Up Rear Outs  --  PjByThWrld  K'sDelany  Bc'sBumpyR  5