2020-08-03 A15 SP  660  38.05  64  2.5  38.22  10.20  Swung Wide In Stretc  CbjHotPink  PenrseSern  AmfLonesmG  8   
2020-07-30 A15 SP  660  37.82  64  6.5  38.27  10.90  Close Qtrs Early-gnn  JsPllwTakN  CbjHotPink  PenrseSern  8   
2020-07-24 A15 SP  660  38.18  64.5  38.18  03.40  Rallied In Stretch-o  GucciGcGoo  OYaSothPaw  MistrSlick  8   
2020-07-21 A14 SP  660  38.16  65  38.57  01.50  Crowded Erly-went Wd  Lk'sIsabla  BLwenaThre  CallMeDady  8   
2020-07-16 A15 SP  660  37.80  64.5  38.09  06.80  Went Wide Early-gain  TroublTown  Kb'sMikka  BrtsSwings  8   
2020-07-13 A15 SP  660  37.80  64.5  10  38.52  14.10  Almost Up For Show-w  Kb'sStasny  FlyingZals  Fe'sJamsha  8   
2020-07-09 A15 SP  660  38.18  64.5  38.61  07.10  Sailed Wide Far Tn-o  OYaPrirWnd  WwWildWili  TroublTown  8   
2020-07-01 A15 SP  660  38.15  65  38.69  05.90  Blocked Erly-driving  Kl'sRio  BartsLivnl  Kb'sMikka  8   
2020-06-27 E15 SP  660  38.31  64  38.53  09.60  Quick Start-shwd-out  TC  OhMy  WwWildWili  JsPllwTakN  8   
2020-06-23 A15 SP  660  38.31  64  38.73  08.30  Shut Off Early-went  O YaFetch  JsPllwTakN  WwWildWili  8   
2020-06-18 A1 SP  660  38.07  64.5  7.5  38.59  10.70  Bumped Erly-wd Far T  FiatCurncy  BartsLivnl  PenroseRon  8   
2020-06-13 E1 SP  660  38.59  64  38.59  02.50  Hurried Home Outside  TntShyanne  Fe'sJamsha  CallMeDady  8   
2020-06-10 A2 SP  660  38.30  64  38.56  02.40  Showed Dspt Early Tr  BartsLivnl  CrazyCrazy  Rs KyHigh  8   
2020-06-06 E1 SP  660  38.15  63  11  38.99  06.00  Flew Wide Early-cost  MneyNtheGr  BartsBgina  OYaPrirWnd  8   
2020-06-03 A2 SP  660  37.93  64.5  38.09  07.80  Quick Start-held Pla  KidDynamit  Fe'sJamsha  OYaPrirWnd  8