2017-10-15 S1 PB  660  38.93  79  11  39.70    Coll Escp, Midtrack    Naju  Leading Role  That Girl  8   
2017-10-06 E5 FL  647  37.67  80  11  38.50  11.40  crowded early faded  Kakadu  Thunderball  Xt's Big Nugget  8   
2017-09-29 E5 FL  647  37.94  80  9 38.35  16.10  Closed Home Str Mid  SberOlivOl  K'sBenny  Hl'sClemie  8   
2017-09-22 E12 FL  550  31.20  80  10 13  32.12  26.60  Off Slow No Effort M  AlisonKras  OpieTaylor  See MyBack  8   
2017-09-01 E8 FL  647  37.67  80  16 16  38.84  21.00  No Factor Outs  VjNitchill  PrmFalngSt  DsAlmond  8   
2017-08-22 A1 FL  550  31.58  81  9 32.09  09.70  Trailed Mid  DownLo  BsterKaton  DsAbby  8   
2017-08-17 S9 FL  550  31.64  81  6 11  32.45  -----  Tight Early Moved Up  --  KiowPromot  HashtagXxm  SberOlivOl  7   
2017-08-10 S9 FL  550  31.98  79  10 14  32.98  -----  Wide 1st Faded Outs  --  PrmrseBaty  PjJackMoon  RingDing  7   
2017-05-27 E3 NF  660  38.89  79  16 11  39.68  10.90  Wide 1st Turn Showed  TC  Se'sRuler  KwaSpnTrap  Paprtown  8   
2017-05-24 E7 NF  660  38.94  79  3 5.5  39.32  04.50  Mid Move Next Best O  DsRaven  WorryFree  KowaSpunOt  8   
2017-05-20 E10 NF  660  39.43  79  17 2.5  39.60  05.90  Closed Much Ground O  RpMisMaudi  AlisonKras  Kalsa  7   
2017-05-17 E10 NF  660  38.70  79  7 17  39.96  09.20  Never In Contention  MhicanLvly  SipinOnFir  SophieLee  8   
2017-05-13 E4 NF  660  38.69  78.5  19 16  39.87  06.80  Stumbled 1st Turn Co  TB  Kr AmpMeUp  SophieLee  Paprtown  8   
2017-05-10 E5 NF  660  38.78  78  5 38.99  3.60  chased determined ou  Taye Diggs  Flying Amity  Kr Amp Me Up  8   
2017-05-06 E10 NF  660  38.8  79  12 10  39.54  04.30  Wide 1st Turn No Thr  TB  FlyinMkTys  Bc'sBalrin  RpRunner  8