Greyhound Search (total 56 records for sire  HAYVRIL )

Page

Dogs Listed by Name

NAME: WHELP DATE SIRE DAM LTATTOO RTATTOO SEX LAST RACE CURRENTLY RUNNING AT
AHTHA 2009-03-30 HAYVRIL IDRISEA 50110 39E M 2011-09-24 Palm Beach
AIRMADA 2008-06-02 HAYVRIL AZIZA 47069 68D M 2011-01-19 Palm Beach
ANSBERRY 2008-06-02 HAYVRIL AZIZA 47069 68C F 2011-05-31 Palm Beach
APOCALYPSE 2009-03-30 HAYVRIL IDRISEA 50110 39A M 2012-01-07 Sanford Orlando
ARTURO 2008-06-02 HAYVRIL AZIZA 47069 68G M 2023-02-23
AZEERA 2008-06-02 HAYVRIL AZIZA 47069 68A M 2012-09-22 Sanford Orlando
BAYTOWN 2009-06-07 HAYVRIL ANDAH 50892 69B M
BERLITZ 2008-06-02 HAYVRIL AZIZA 47069 68H F
BLY 2007-11-28 HAYVRIL NYLAJO 45178 117F M 2010-04-15 Sarasota
CAYLA 2009-07-05 HAYVRIL SOLARIE 51090 79B F 2012-12-22 Sanford Orlando
CEEGAR 2009-07-05 HAYVRIL SOLARIE 51090 79A M 2013-05-25 Southland
CYME 2009-06-07 HAYVRIL ANDAH 50892 69C M 2012-06-11 Southland
DAMASCUS BONES 2008-07-18 HAYVRIL MIT C IT C BONES 47830 78I M 2011-05-07 Victoryland
DAPHNE BONES 2008-07-18 HAYVRIL MIT C IT C BONES 47830 78F F 2010-05-21 Birmingham
DEMARCO BONES 2008-07-18 HAYVRIL MIT C IT C BONES 47830 78C M 2010-05-27 Victoryland
DEMETRIUS BONES 2008-07-18 HAYVRIL MIT C IT C BONES 47830 78H M
DESARAE BONES 2008-07-18 HAYVRIL MIT C IT C BONES 47830 78G F 2010-03-17 Birmingham
DIA BONES 2008-07-18 HAYVRIL MIT C IT C BONES 47830 78B F 2010-04-23 Birmingham
DOMENICCIO BONES 2008-07-18 HAYVRIL MIT C IT C BONES 47830 78A M 2013-06-08 Mobile
DR DENZEL BONES 2008-07-18 HAYVRIL MIT C IT C BONES 47830 78E M 2010-12-10 Birmingham
EGZACKLY 2008-06-02 HAYVRIL AZIZA 47069 68B F 2011-11-19 Sanford Orlando
EYEZA 2009-06-07 HAYVRIL ANDAH 50892 69D F 2012-01-02 Southland
FAKTOR 2009-07-05 HAYVRIL SOLARIE 51090 79F M 2011-08-02 Palm Beach
GIANNI 2007-11-28 HAYVRIL NYLAJO 45178 117D M 2012-04-09 Southland
GOVIRN 2009-07-05 HAYVRIL SOLARIE 51090 79E M
HAYFANA 2007-12-01 HAYVRIL JAIFANA 45180 127B M 2011-02-28 Southland
HAYJAY 2007-12-01 HAYVRIL JAIFANA 45180 127A M 2010-12-17 Daytona Beach
JARSLO 2007-11-28 HAYVRIL NYLAJO 45178 117A M 2011-03-15 Palm Beach
JELENA 2009-03-30 HAYVRIL IDRISEA 50110 39C F 2012-08-21 Palm Beach
KA PAKUNA BELL 2008-12-15 HAYVRIL KOO KOO CANOE 49208 128B F 2011-04-06 Victoryland
KA PASCEL 2008-12-15 HAYVRIL KOO KOO CANOE 49208 128D M 2011-02-10 Victoryland
KA PAUL JOHN VEE 2008-12-15 HAYVRIL KOO KOO CANOE 49208 128F M 2011-05-06 Victoryland
KA PEBBLES 2008-12-15 HAYVRIL KOO KOO CANOE 49208 128E F 2012-07-20 Mobile
KA PENNIE KASH 2008-12-15 HAYVRIL KOO KOO CANOE 49208 128A F
KA POLLY ANNA 2008-12-15 HAYVRIL KOO KOO CANOE 49208 128C F
KA POPEYE 2008-12-15 HAYVRIL KOO KOO CANOE 49208 128G M 2012-11-07 Mobile
KA POWER JUICER 2008-12-15 HAYVRIL KOO KOO CANOE 49208 128I M 2011-12-06 Palm Beach
KA PREMONITION 2008-12-15 HAYVRIL KOO KOO CANOE 49208 128H M
KALYR 2009-06-07 HAYVRIL ANDAH 50892 69E F 2012-09-22 Sanford Orlando
KARRAH 2008-06-02 HAYVRIL AZIZA 47069 68F F
LYNVIL 2007-11-28 HAYVRIL NYLAJO 45178 117G M 2011-08-20 Palm Beach
MYUN 2009-03-30 HAYVRIL IDRISEA 50110 39H F 2011-11-27 Palm Beach
NEWESA 2009-03-30 HAYVRIL IDRISEA 50110 39D F 2012-02-24 Palm Beach
NIGEL 2008-06-02 HAYVRIL AZIZA 47069 68E M 2011-03-27 Palm Beach
NYCKEL 2008-06-02 HAYVRIL AZIZA 47069 68I M 2012-03-25 Palm Beach
NYLA 2007-11-28 HAYVRIL NYLAJO 45178 117E F 2011-04-14 Palm Beach
PURGRESS 2009-07-05 HAYVRIL SOLARIE 51090 79D F 2013-07-05 Palm Beach
SATEENA 2009-03-30 HAYVRIL IDRISEA 50110 39F F 2011-10-17 Palm Beach
SENZ 2009-06-07 HAYVRIL ANDAH 50892 69A F 2011-07-03 Palm Beach
SHIA 2007-11-28 HAYVRIL NYLAJO 45178 117I F 2011-06-14 Palm Beach
Page