Race Replay
September 14, 2019 - Afternoon
PRG Runner Video replays Win Place Show
3 Bob's Titan Moon 7.20 2.40 2.10
1 Gs Ruth 2.10 2.10
4 At's My Tula 2.10
Exotics:

$2.00 EXACTA 3/1 paid $18.60

$2.00 QUINELLA 1/3 paid $8.20

$2.00 SUPERFECTA 3/1/4/7 paid $739.40

$2.00 TWIN TRI 3/1/4 paid $110.20

  CHART:
  Bob's Titan Moon  3  2  1-2 1-2   1-2  30.63   2.60     TA  Held Ground Rl
  Gs Ruth  1  3  2 2   2-2  30.76   0.80     TA  Threat Thru Out Rl
  At's My Tula  4  4  3 3   3-6  31.06   2.50     TA  Even Effort Rl
  Leslie Frazier  7  8  4 4   4-8  31.19   19.00     TA  Held Even Pace Insd
  Arkans Guwop  8  7  6 5   5-8.5  31.23   6.00     TA  Some Late Gain Rl
  Gypsy Blacktop  2  5  8 7   6-11.5  31.43   14.00     TA  Crwd Erly Blkd 1st
  Ww Zita  5  6  5 6   7-13.5  31.57   14.00     TA  Pnchd Bk Blkd 1st
  Jd Topaz  6  1  7 8   8-18.5  31.93   29.00     TA  Gave Way Stretch
View / Print All Results