Race Replay
January 02, 2019 - Evening
PRG Runner Video replays Win Place Show
6 Shooter Star 13.60 5.80 3.40
7 Slatex Nikkei 5.60 4.80
5 PJ Fourondafloor 8.20
Exotics:

$2.00 EXACTA 6/7 paid $44.80

$2.00 QUINELLA 6/7 paid $36.60

$2.00 TRIFECTA 6/7/5 paid $551.00

$2.00 SUPERFECTA 6/7/5/4 paid $2,780.40

  CHART:
  Shooter Star  6  2  1-1 1-1   1-8.5  30.26   5.80     C  Pulled Away Mid
  Slatex Nikkei  7  8  6 4   2-8.5  30.84   4.50     C  Stretch Drive Outs
  PJ Fourondafloor  5  5  5 3   3-8.5  30.87   24.00     C  Hard Effort Mid
  CTW Watch Me Fly  4  1  3 5   4-9  30.88   1.60     C  Speed To Strch Ins
  Flying Perfume  8  3  2 2   5-10  30.95   4.50     C  Outside Effort
  JT's Grayson  3  4  4 6   6-10.5  31.00   10.00     C  Stretch Fade Ins
  UB Cousin Kris  1  7  7 7   7-18.5  31.54   8.00     C  Steady Effort Mid
  Super C Mckenna  2  6  8 8   8-19  31.60   11.00     C  Wide 1st Tn
View / Print All Results