Race Replay
January 12, 2020 - Afternoon
PRG Runner Video replays Win Place Show
6 Flagmount Wish 18.20 6.60 4.00
7 Cobi's Pegafan 5.60 9.60
8 Flying La Curva 7.80
Exotics:

$2.00 EXACTA 6/7 paid $106.60

$2.00 QUINELLA 6/7 paid $46.60

$2.00 TRIFECTA 6/7/8 paid $1,891.40

$2.00 DOUBLE 6/6 paid $75.60

$2.00 SUPERFECTA 6/7/8/2 paid $2,784.20

  CHART:
  Flagmount Wish  6  1  1-2 1-4   1-8  29.97   8.10     C  Box To Wire Inside
  Cobi's Pegafan  7  7  6 3   2-8  30.52   8.00     C  Steady Drive Midtrk
  Flying La Curva  8  6  2 2   3-9  30.59   9.00     C  Factor To Stretch
  Ctw Black Forest  2  5  3 4   4-10.5  30.70   1.50     C  Even Effort Inside
  Home Defense  5  8  7 5   5-10.5  30.72   29.00     C  Some Gain Midtrack
  Ctw Watch Me Fly  4  2  8 7   6-16.5  31.11   3.50     C  Outrushed Early Ins
  Ctw Eve Torres  3  3  4 8   7-17  31.16   11.00     C  Muzzle Off
  Jedi Meme Maker  1  4  5 6   8-17.5  31.20   9.00     C  Bumped 1st Turn
View / Print All Results