Race Replay
October 15, 2018 - Afternoon
PRG Runner Video replays Win Place Show
6 Atascocita Bantr 6.00 4.20 4.40
2 Bigger Pockets 5.20 4.20
3 Cobi's Nala 4.20
Exotics:

$2.00 EXACTA 6/2 paid $31.20

$2.00 QUINELLA 2/6 paid $20.80

$2.00 TRIFECTA 6/2/3 paid $189.20

$2.00 SUPERFECTA 6/2/3/4 paid $737.40

  CHART:
  Atascocita Bantr  6  2  1-3   1-6.5  16.64   2.00     B  Seized Early Lead
  Bigger Pockets  2  3  2   2-6.5  17.09   6.00     B  Drove To Hold Place
  Cobi's Nala  3  8  6   3-9  17.26   14.00     B  Steady Drive, Showed
  Kaias Boris  4  4  3   4-9  17.28   5.00     B  Bmpd, Held Pace Md
  Atascocita Roger  1  6  4   5-9.5  17.32   2.00     B  Blkd Trn, Late Fade
  Js Mad Rush  5  1  5   6-10.5  17.39   5.00     B  Blkd Erly, Lost Lead
  Bob's Dafney  7  7  8   7-11  17.42   23.00     B  Minor Trbl, No Gain
  Flyin Superliner  8  5  7   8-12  17.49   33.00     B  Blocked In Turn
View / Print All Results