Race Replay
March 01, 2019 - Afternoon
PRG Runner Video replays Win Place Show
8 Kaias Boris 9.60 4.60 2.80
1 Atascocita Vriah 4.80 2.80
6 Cochrane 3.20
Exotics:

$2.00 EXACTA 8/1 paid $49.40

$2.00 QUINELLA 1/8 paid $27.20

$2.00 TRIFECTA 8/1/6 paid $228.60

$2.00 SUPERFECTA 8/1/6/3 paid $775.20

  CHART:
  Kaias Boris  8  1  1-hd   1-2.5  16.77   3.80     B  Box To Wire, Ins
  Atascocita Vriah  1  5  3   2-2.5  16.94   4.00     B  Late Hustle, Ins
  Cochrane  6  4  2   3-3.5  17.00   6.00     B  Avoided Trbl Turn
  Js Mad Rush  3  2  5   4-5.5  17.15   2.00     B  Bmpd Tn, Midtrk
  Don't Tell On Me  7  8  8   5-6  17.19   8.00     B  Slow Bid, Lt Speed
  Cervenka  4  7  6   6-6.5  17.23   7.00     B  Mild Drive, Midtrk
  Fly C Amanda  2  6  7   7-10.5  17.52   12.00     B  Trbl Tn, Lost Grnd
  Ryco Rosie  5  3  4   8-12  17.62   9.00     B  Blkd Turn, Slid Bck
View / Print All Results