Race Replay
April 04, 2019 - Afternoon
PRG Runner Video replays Win Place Show
1 Chuck Foreman 6.00 3.40 2.40
6 Atascocita Velvy 3.80 2.60
2 Xb Caitlin Snow 4.60
Exotics:

$2.00 EXACTA 1/6 paid $21.40

$2.00 QUINELLA 1/6 paid $13.80

$2.00 TRIFECTA 1/6/2 paid $255.80

$2.00 SUPERFECTA 1/6/2/5 paid $696.00

  CHART:
  Chuck Foreman  1  7  1-2   1-4  16.83   2.00     TJ  Without A Doubt, Ins
  Atascocita Velvy  6  4  2   2-4  17.10   3.00     TJ  Drove To Hold Place
  Xb Caitlin Snow  2  2  5   3-7  17.31   15.00     TD  Hustled Back Up, Ins
  Cobi's Tinker  5  3  6   4-8.5  17.43   5.00     TD  Blkd 2x, Kept Going
  Atascocita Royce  8  8  4   5-9.5  17.48   7.00     TD  Up Early, Outrun
  Ting Tang  7  1  3   6-9.5  17.49   6.00     TD  Out Fast, Got Passed
  Morag  3  6  7   7-11.5  17.65   7.00     TD  Blkd Erly, No Moves
  Panama Piper  4  5  8   8-12.5  17.72   7.00     TD  Blkd Rush, No Gain
View / Print All Results