Race Replay
October 16, 2019 - Afternoon
PRG Runner Video replays Win Place Show
4 Flying Road King 7.00 5.20 2.80
7 Lr Timmy 5.40 3.60
6 Js Sumlikeithot 3.20
Exotics:

$2.00 EXACTA 4/7 paid $29.00

$2.00 QUINELLA 4/7 paid $24.20

$2.00 TRIFECTA 4/7/6 paid $250.60

$2.00 SUPERFECTA 4/7/6/8 paid $1,489.40

  CHART:
  Flying Road King  4  8  5 1-1   1-4  30.10   2.50     B  Took Over Str Ins
  Lr Timmy  7  1  3 3   2-4  30.38   6.00     B  Nice Run Place Rail
  Js Sumlikeithot  6  7  6 4   3-6.5  30.55   5.00     B  Stretch Gain Rail
  Super C Jolly  8  5  1-2 2   4-7.5  30.63   14.00     B  Tired Top Stretch Md
  Big Man Newton  1  3  8 8   5-10  30.81   2.00     B  Squezzed 1st Turn In
  Aussie Skids  2  4  7 5   6-10.5  30.83   15.00     B  Bumped 1st Turn
  Fly M Lotus  5  6  2 6   7-12.5  30.97   5.00     B  Up Well, Tiring Late
  Barts Break Away  3  2  4 7   8-14  31.07   8.00     B  Tired 2nd Half Run
View / Print All Results