Race Replay
September 07, 2019 - Evening
PRG Runner Video replays Win Place Show
5 Kb's Front Cover 8.20 5.00 3.00
7 Pr Blue Star 8.40 3.80
8 Dawlface 2.60
Exotics:

$2.00 EXACTA 5/7 paid $49.60

$2.00 QUINELLA 5/7 paid $51.00

$2.00 TRIFECTA 5/7/8 paid $331.20

$2.00 SUPERFECTA 5/7/8/6 paid $2,446.80

  CHART:
  Kb's Front Cover  5  4  2 1-3   1-3  37.99   03.10     B  Took Charge Far Turn
  Pr Blue Star  7  7  7 7   2-3  38.22   19.20     B  Sprinted Up Outside
  Dawlface  8  3  3 2   3-4  38.25   03.40     B  Settled For Show-rai
  Penrose Ronnie  6  5  6 5   4-4  38.28   12.30     B  No Room Early-gainin
  Suhply N Duhmand  4  6  5 3   5-5  38.34   09.50     B  Crowded Far Turn-ins
  Rs Gold Finger  3  2  4 4   6-5  38.35   10.70     B  Took Outside Route
  Lk's Bellini  2  8  8 6   7-5  38.36   04.50     B  Off Last-blocked-rai
  Tnt Shyanne  1  1  1-3 8   8-13  38.93   02.50     B  Impeded Far Tn-faded
View / Print All Results