Race Replay
January 09, 2020 - Afternoon
PRG Runner Video replays Win Place Show
4 Lk's Step It Up 8.40 4.80 3.40
5 Oh No Mr Bill 8.60 4.20
2 Flying Benelli 4.20
Exotics:

$2.00 EXACTA 4/5 paid $61.00

$2.00 QUINELLA 4/5 paid $37.60

$2.00 TRIFECTA 4/5/2 paid $221.20

$2.00 SUPERFECTA 4/5/2/3 paid $680.40

  CHART:
  Lk's Step It Up  4  1  1-4 1-4   1-3  30.50   03.20     A  Led All The Way-insi
  Oh No Mr Bill  5  8  6 4   2-3  30.73   05.10     A  Just Up For Place-ra
  Flying Benelli  2  3  2 3   3-3.5  30.74   09.50     A  Almost Regained Plac
  O Ya Hot Rod  3  5  3 2   4-4  30.78   01.40     A  Outfinished-midtrack
  Dawlface  1  6  4 5   5-7  31.00   10.40     A  Early Gain Rail-crow
  Jockaray  6  7  5 6   6-9  31.11   17.80     A  Impeded 1st Turn-mid
  Blockchain  8  2  8 8   7-11  31.34   08.50     A  Carried Wide 1st Tur
  Shoot Your Shot  7  4  7 7   8-12  31.37   11.20     A  Flew Wide 1st Tn-fad
View / Print All Results