Race Replay
January 11, 2020 - Afternoon
PRG Runner Video replays Win Place Show
7 He Ha So Slick 27.00 11.40 5.60
6 Kaias Dark Star 8.60 5.20
5 Al's Bush Wacker 7.80
Exotics:

$2.00 EXACTA 7/6 paid $214.20

$2.00 QUINELLA 6/7 paid $91.00

$2.00 TRIFECTA 7/6/5 paid $838.40

$2.00 SUPERFECTA 7/6/5/1 paid $4,900.20

  CHART:
  He Ha So Slick  7  4  4 2   1-1  30.68   12.50     A  Accelerated-midtrack
  Kaias Dark Star  6  1  1-.5 1-2   2-1  30.76   07.80     A  Caught In Stretch-in
  Al's Bush Wacker  5  6  5 5   3-3  30.89   15.10     A  Stretch Surge-shwd-w
  Flying Zapper  1  2  3 4   4-4  30.94   14.30     A  Drifted Back-midtrac
  Giddyup N Go  8  3  2 3   5-5  31.03   01.50     A  Lacked Late Speed-rl
  Lk's Pick Me Up  3  5  6 6   6-7.5  31.20   02.50     A  No Room 1st Tn-bmpd
  O Ya Lift Off  4  8  8 8   7-9.5  31.34   12.50     A  Off Last-blocked 1st
  Win Life  2  7  7 7   8-10  31.45   05.00     A  Denied Outs 1st-bmpd
View / Print All Results