Race Replay
September 27, 2019 - Evening
PRG Runner Video replays Win Place Show
3 Snickle Fritz 15.00 6.80 5.20
1 K's Bronson 5.80 4.00
8 Ja's Goldstar 8.20
Exotics:

$2.00 QUINELLA 1/3 paid $36.00

$2.00 TRIFECTA 3/1/8 paid $363.60

$2.00 SUPERFECTA 3/1/8/4 paid $3,196.80

  CHART:
  Snickle Fritz  3  1   1   1-3  17.86   6.50     C  Comfortable lead, in
  K's Bronson  1  5   2   2-3  18.08   4.20     C  Early Push To Plc In
  Ja's Goldstar  8  3   3   3-6.5  18.31   7.90     C  SteadySpeedToShow In
  Pj Gentle Tap  4  8   4   4-8  18.41   3.90     C  Gassed It To 4th
  Kl's Frenchie  7  4   5   5-8.5  18.44   5.10     C  Middle Of The Pack
  Mo's Quick Shift  6  2   6   6-8.5  18.47   12.80     C  Out Of Gas Early
  Mrl Easy Charger  2  6   7   7-9.5  18.52   4.10     C  Not Much Effort
  Kelsos Blue Nun  5  7   8   8-10  18.56   23.10     C  Sluggish Performance
View / Print All Results