Race Replay
March 01, 2019 - Afternoon
PRG Runner Video replays Win Place Show
7 Saylor Lee 9.20 4.40 3.00
1 Se's Flyin Ryan 3.60 2.80
4 Cobi's KingCobra 4.60
Exotics:

$2.00 EXACTA 7/1 paid $27.40

$2.00 QUINELLA 1/7 paid $13.20

$2.00 TRIFECTA 7/1/4 paid $245.40

$2.00 SUPERFECTA 7/1/4/2 paid $1,374.00

  CHART:
  Saylor Lee  7  2  2 2   1-ns  38.40   3.60     TC  Up At Wire, Inside
  Se's Flyin Ryan  1  1  1-1 1-1   2-ns  38.41   2.40     TC  Nipped At Wire, Rail
  Cobi's KingCobra  4  6  7 7   3-3.5  38.64   14.60     TD  Late Drive, Midtrack
  Bgr Cleanin Hous  2  4  4 4   4-4.5  38.72   9.70     TC  Good Effort, Inside
  Amf Winning Gold  3  8  8 6   5-5  38.74   6.80     TD  Steady Gain, Rail
  Jay's Cher  8  5  3 3   6-5.5  38.77   2.90     TC  No Mishaps, Inside
  Oshkosh Ika  6  7  6 5   7-7  38.90   22.80     TD  Never In It, Outside
  Ww Cannoli  5  3  5 8   8-18.5  39.68   8.30     TC  No Contender, Ins
View / Print All Results