Race Replay
March 02, 2019 - Afternoon
PRG Runner Video replays Win Place Show
1 Mac's Kaitlin 19.80 8.00 6.00
3 Flying Sparkler 5.80 4.40
7 Black Babe 6.00
Exotics:

$2.00 EXACTA 1/3 paid $134.60

$2.00 QUINELLA 1/3 paid $43.00

$2.00 TRIFECTA 1/3/7 paid $2,348.80

$2.00 SUPERFECTA 1/3/7/2 paid $5,796.40

  CHART:
  Mac's Kaitlin  1  4  1-2   1-3.5  17.52   8.90     TC  Took Control, Rail
  Flying Sparkler  3  5  6   2-3.5  17.78   5.50     TB  Late Drive, Inside
  Black Babe  7  2  4   3-4  17.80   8.90     TC  Hard Try, Midtrack
  Js Keno Runner  2  3  3   4-5.5  17.92   6.90     TB  Good Attempt, Ins
  Kw Froot Loops  4  8  8   5-6.5  17.97   4.50     TB  Late Gain, Inside
  Kiowa Sure Brave  5  6  7   6-7.5  18.03   10.50     TC  No Threat, Midtrack
  Best Catch Ever  6  7  5   7-7.5  18.06   9.10     TB  Uneventful Trip
  Eddie Van Halen  8  1  2   8-9.5  18.20   1.80     TB  Off Fast- Drifted
View / Print All Results