Race Replay
March 22, 2019 - Afternoon
PRG Runner Video replays Win Place Show
8 Takes Character 10.60 9.40 4.00
7 Money Flows 7.40 4.20
3 Js Kamikazi 5.00
Exotics:

$2.00 EXACTA 8/7 paid $59.00

$2.00 QUINELLA 7/8 paid $42.00

$2.00 TRIFECTA 8/7/3 paid $285.00

$2.00 DOUBLE 8/8 paid $67.00

$2.00 SUPERFECTA 8/7/3/2 paid $2,834.00

  CHART:
  Takes Character  8  2  1-1   1-2.5  17.31   4.30     TA  Took Control, Rail
  Money Flows  7  3  2   2-2.5  17.48   7.60     TA  Always A Threat, Mdt
  Js Kamikazi  3  1  3   3-5  17.66   3.60     TAA  Good Effort, Inside
  Pj Walk On Water  2  7  4   4-5.5  17.68   16.30     TA  Nice Try, Rail
  Braska Wymore  4  6  5   5-6.5  17.75   2.10     TAA  Uneventful Trip
  Gf Gurkha  5  4  6   6-7.5  17.84   8.90     TA  Never In It, Inside
  Bgr Waxon Waxoff  1  5  7   7-12  18.15   6.80     TA  No Threat, Inside
  Tf Nico Snapper  6  8  8   8-13  18.21   13.40     TA  Back Throughout
View / Print All Results