November 09, 2019 - Evening
PRG Runner Win Place Show
4 DEBT MOTIVATED 18.60 9.20 4.80
3 LETME FLY LOW 8.00 5.20
2 ELIZA DUSHKU N 2.10
Exotics:

$2.00 EXACTA 4/3 paid $146.00

$2.00 TRIFECTA 4/3/2 paid $552.80

$2.00 DOUBLE 8/4 paid $43.20

$2.00 SUPERFECTA 4/3/2/9 paid $2,660.40

$2.00 PICK THREE 1/7,8/4 paid $268.80

$2.00 PICK FIVE 5,9/3,5,6/1/7,8/4 (5 right) paid $1,196.00

$2.00 PENTAFECTA 4/3/2/9/1 paid $12,309.80

View / Print All Results