Gulfstream West 2020-11-28   Race: 1   
PRG Runner Win Place Show
2  Major Frontier     149.20     44.20     16.60   
1  King Uhtred           5.40     4.00   
9  Stand With Mo                 3.20   
                       
EXOTICS
$2.00 EX 2/1 paid $622.20
$2.00 QU 1/2 paid $335.20
$2.00 TR 2/1/9 paid $2,570.20
$2.00 SU 2/1/9/6 paid $26,891.20
Gulfstream West 2020-11-28   Race: 2   
PRG Runner Win Place Show
6  Timewon'tletmego     4.80     3.00     2.20   
4  Speargun           3.20     2.20   
7  Kicks On Sixty Six                 2.40   
                       
EXOTICS
$2.00 EX 6/4 paid $11.00
$2.00 QU 4/6 paid $6.80
$2.00 TR 6/4/7 paid $30.40
$2.00 DD 2/6 paid $375.20
$2.00 SU 6/4/7/2 paid $100.00
$2.00 PENT/STR FL 6/4/7/2/1 paid $285.20
Gulfstream West 2020-11-28   Race: 3   
PRG Runner Win Place Show
2  I Get It     5.00     3.40     2.60   
7  Viburnum           9.00     4.40   
8  Sweet Pearl                 3.20   
                       
EXOTICS
$2.00 EX 2/7 paid $43.00
$2.00 QU 2/7 paid $33.80
$2.00 TR 2/7/8 paid $140.00
$2.00 DD 6/2 paid $11.80
$2.00 SU 2/7/8/5 paid $401.40
$2.00 PICK THREE 2/6/2 paid $957.40
$2.00 PENT/STR FL 2/7/8/5/3 paid $868.40
Gulfstream West 2020-11-28   Race: 4   
PRG Runner Win Place Show
1  Ocean Ride     9.20     6.20     3.60   
4  Emperor's Cause           13.80     7.20   
5  Maxim Moment                 2.60   
                       
EXOTICS
$2.00 EX 1/4 paid $105.40
$2.00 QU 1/4 paid $61.00
$2.00 TR 1/4/5 paid $348.00
$2.00 DD 2/1 paid $29.40
$2.00 SU 1/4/5/3 paid $1,489.80
$2.00 PICK THREE 6/2/1 paid $119.60
$2.00 PENTAFECTA 1/4/5/3/8 paid $6,488.40
Gulfstream West 2020-11-28   Race: 5   
PRG Runner Win Place Show
11  Keep Quiet (FR)     7.80     4.80     3.00   
5  Basha           6.80     4.00   
9  Donji                 3.40   
                       
EXOTICS
$2.00 EX 11/5 paid $41.40
$2.00 QU 5/11 paid $35.20
$2.00 TR 11/5/9 paid $202.20
$2.00 DD 1/11 paid $50.40
$2.00 PICK FOUR 6/2,6/1/1-3,11 (4 right) paid $388.60
$2.00 SU 11/5/9/7 paid $785.80
$2.00 PICK THREE 2/1/11 paid $128.00
$2.00 PICK FIVE 2/6/2,6/1/1-3,11 (4 right) paid $81.80
$2.00 PICK FIVE 2/6/2,6/1/1-3,11 (5 right) paid $18,542.80
$2.00 PENT/STR FL 11/5/9/7/10 paid $6,538.00
Gulfstream West 2020-11-28   Race: 6   
PRG Runner Win Place Show
3  La Gata Negra     4.80     3.00     2.20   
9  Naturell (ECU)           9.40     6.00   
1  Madame Moon                 3.40   
                       
EXOTICS
$2.00 EX 3/9 paid $76.00
$2.00 QU 3/9 paid $51.40
$2.00 TR 3/9/1 paid $268.40
$2.00 DD 11/3 paid $26.00
$2.00 SU 3/9/1/7 paid $898.20
$2.00 PICK THREE 1/11/3 paid $146.80
$2.00 PENT/STR FL 3/9/1/7/4 paid $4,822.80
  
Gulfstream West 2020-11-28   Race: 7   
PRG Runner Win Place Show
3  Pretendant     15.60     7.40     6.00   
9  Bad Boy E. J.           5.80     4.40   
8  Bodie Cody                 9.20   
                       
EXOTICS
$2.00 EX 3/9 paid $93.20
$2.00 QU 3/9 paid $39.00
$2.00 TR 3/9/8 paid $1,234.60
$2.00 DD 3/3 paid $30.60
$2.00 SU 3/9/8/11 paid $47,485.40
$2.00 PICK THREE 11/3/3 paid $183.20
Gulfstream West 2020-11-28   Race: 8   
PRG Runner Win Place Show
6  Rock With Robin     5.20     3.60     2.80   
8  Miss Italy           9.60     5.60   
2  Heart of God                 3.80   
                       
EXOTICS
$2.00 EX 6/8 paid $68.00
$2.00 QU 6/8 paid $29.00
$2.00 TR 6/8/2 paid $322.00
$2.00 DD 3/6 paid $44.00
$2.00 SU 6/8/2/3 paid $725.40
$2.00 PICK THREE 3/3/6 paid $108.80
$2.00 PENT/STR FL 6/8/2/3/9 paid $957.60
Gulfstream West 2020-11-28   Race: 9   
PRG Runner Win Place Show
11  Projected (GB)     16.80     7.20     4.60   
5  My Point Exactly           5.60     5.00   
10  Mid Day Image                 7.60   
                       
EXOTICS
$2.00 EX 11/5 paid $95.40
$2.00 QU 5/11 paid $46.60
$2.00 TR 11/5/10 paid $905.40
$2.00 DD 6/11 paid $32.60
$2.00 SU 11/5/10/9 paid $8,243.80
$2.00 PICK THREE 3/6/11 paid $217.60
$2.00 PENT/STR FL 11/5/10/9/1 paid $4,973.80
Gulfstream West 2020-11-28   Race: 10   
PRG Runner Win Place Show
4  Diligent     17.40     8.00     5.40   
3  Call Bros           4.20     3.20   
6  Scotch Whiskey                 8.40   
                       
EXOTICS
$2.00 EX 4/3 paid $78.20
$2.00 QU 3/4 paid $31.00
$2.00 TR 4/3/6 paid $819.40
$2.00 DD 11/4 paid $184.40
$2.00 PICK FOUR 3/6/11/4 (4 right) paid $2,846.80
$2.00 SU 4/3/6/7 paid $2,836.40
$2.00 PICK SIX 1-3,11/2,3/3/6/11/4 (6 right) paid $62,343.60
$2.00 PICK THREE 6/11/4 paid $508.60
$2.00 PICK FIVE 2,3/3/6/11/4 (4 right) paid $81.40
$2.00 PICK FIVE 2,3/3/6/11/4 (5 right) paid $7,187.40
$2.00 PENTAFECTA 4/3/6/7/1 paid $13,609.20
Gulfstream West 2020-11-28   Race: 11   
PRG Runner Win Place Show
6  Albo (CHI)     6.20     3.40     3.20   
8  Tata Carmelo (CHI)           10.40     9.40   
11  Will Survive (CHI)                 5.80   
                       
EXOTICS
$2.00 EXACTA 6/8 paid $70.60
$2.00 TRIFECTA 6/8/11 paid $324.20
$2.00 SUPERFECTA 6/8/11/10 paid $2,782.40
Gulfstream West 2020-11-28   Race: 12   
PRG Runner Win Place Show
15  El Novio Del Ano (CHI)     13.80     11.60     7.40   
8  De la Dominga (CHI)           17.00     14.60   
12  Vine Vide Vinci (CHI)                 11.20   
                       
EXOTICS
$2.00 EX 15/8 paid $343.80
$2.00 TR 15/8/12 paid $2,298.20
$2.00 DD 6/15 paid $99.60
$2.00 DD 6/11 paid $8.00
$2.00 SU 15/8/12/4 paid $62,284.40
Gulfstream West 2020-11-28   Race: 13   
PRG Runner Win Place Show
15  Super Mary (CHI)     17.00     11.00     7.40   
1  Tong Po (CHI)           16.40     10.80   
12  Reo Por Lindo (CHI)                 13.60   
                       
EXOTICS
$2.00 EX 15/1 paid $340.40
$2.00 TR 15/1/12 paid $5,973.20
$2.00 DD 15/15 paid $177.60
$2.00 SU 15/1/12/6 paid $30,791.60
Gulfstream West 2020-11-28   Race: 14   
PRG Runner Win Place Show
14  Puerta de Fortuna (CHI)     60.20     25.80     17.80   
8  Talento de Barrio (CHI)           7.60     8.20   
9  Staro Vino (CHI)                 7.40   
                       
EXOTICS
$2.00 EX 14/8 paid $691.60
$2.00 TR 14/8/1,2,4-15 paid $673.40
$2.00 DD 15/14 paid $198.20
$2.00 DD 15/3 paid $17.20
$2.00 SU 14/8/9/1,2,4-15 paid $39,363.80