$2.00 EXACTA 2/4 paid $21.60
$2.00 TRIFECTA 2/4/1 paid $74.80
$2.00 PICK FOUR 1,8/2/3/2 (4 right) paid $54.60
$2.00 SUPERFECTA 2/4/1/8 paid $483.80
$2.00 PICK THREE 2/3/2 paid $25.40
$2.00 PICK FIVE 2/1,8/2/3/2 (5 right) paid $356.80
PRG | Runner | Win | Place | Show |
---|---|---|---|---|
![]() |
VASARI N | 10.80 | 4.60 | 3.20 |
![]() |
HAGGARD | 2.60 | 2.20 | |
![]() |
VINOVIO | 3.20 |