December 09, 2022 - Afternoon
PRG Runner Win Place Show
15 El Gran Maguro (CHI) 46.00 16.20 10.80
9 Siete Mantas (CHI) 10.20 6.80
7 Aruwisa (CHI) 6.80
Exotics:

$2.00 EXACTA 15/9 paid $268.20

$2.00 TRIFECTA 15/9/7 paid $5,805.00

$2.00 DOUBLE 1/15 paid $230.20

$2.00 DOUBLE 1/12 paid $11.60

$2.00 DOUBLE 1/11 paid $11.60

$2.00 DOUBLE 1/6 paid $11.60

$2.00 SUPERFECTA 15/9/7/2 paid $72,601.40

View / Print All Results